| Management number | 229275921 | Release Date | 2026/05/31 | List Price | $35.98 | Model Number | 229275921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DK29DSHX |
|---|---|
| Size | Large |
| Color | Red, Green, Blue, Yellow |
| Scale | G scale |
| Theme | Rainbow |
| Set Name | Spiral Mountain |
| Brand Name | ImagineTRAX |
| Item Shape | Spiral |
| Model Name | IT-SFULLMC |
| Unit Count | 80.0 Count |
| Is Electric | No |
| Item Weight | 3 Pounds |
| Skill Level | Beginner |
| Manufacturer | ImagineTRAX |
| Not for Kids | No |
| Power Source | Manual |
| Assembly Time | 15 Minutes |
| Material Type | Plastic, Wood |
| Product Style | Modern |
| Control Method | Touch |
| Operation Mode | Manual |
| Collection Name | Wooden Train Track - Spiral Mountain Expansion Set |
| Controller Type | manual/hand control |
| Item Dimensions | 13 x 10 x 6 inches |
| Remote Included | No |
| Number of Pieces | 80 |
| Battery Description | no batteries required |
| Frame Material Type | Wood, Plastic |
| Included Components | Buidling Blocks, Spiral Connector, Wood Track |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Compatibility Options | Brio, Duplo, Wood Track |
| Educational Objective | Creative Thinking, Dexterity, Hand-Eye Coordination, Imagination Development, Problem Solving Skill, Spatial Reasoning, Tactile Skill |
| Manufacturer Part Number | IT-SFULLMC |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Recommended Uses For Product | Indoor play, STEM learning, creative play, problem solving, hands-on learning, screen-free play, open-ended play |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 36 |
| Assembly Instructions Description | Easy to follow, simple instructions included |
| Other Special Features of the Product | Duplo Block Compatible, Multi-Level Building, No Batteries Required, Open-Ended Play, Universal Track Compatibility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form